DLC Gems | Artisan Jewelry
  • Shop
    • Shop on Etsy
  • Portfolio
    • Cuffs and Bracelets
    • Earrings
    • Necklaces and Pendants
    • Rings
    • Special Objects
    • Gem Carvings, Fire Agates and Other Unique Items
    • Wire Wrapped Jewelry
  • Event Schedule
  • About/Contact
  • Blog
    • Math and Mandrels
    • Seven Stars for Seven Daughters
    • A Tale of Two Stones
    • Autumn Leaves In Copper
    • Custom Jewelry for Metal Allergies
    • Forging a Fold Form Leaf Necklace
    • How I carve Fire Agate
  • Jeweler's Reference Charts
    • Bracelet and Bangle Sizing Guide
    • Cuff Sizing Chart
    • Gauge Size Chart
    • Ring Blank Size Chart
    • Unit Weights of Brass and Copper
    • Wire Gauge Chart
    • Material Safety Data Sheets MSDS

Ring Blank Sizing Chart

Download a PDF Version Here
Ring Blank Sizing Cart
To determine your ring blank length, find the desired ring size in the far left column, then read across to the appropriate material thickness.
* Add .05 mm to the length of the blank if the width of your material is greater than 4 mm.
Material Thickness
US Metric Diameter Circum. 10 gauge 12 gauge 14 gauge 16 gauge 18 gauge 20 gauge
Ring Size Ring Size (mm) (mm) 2.6 mm 2.4 mm 2.2 mm 2.1 mm 2.0 mm 1.8 mm 1.6 mm 1.4 mm 1.3 mm 1.2 mm 1.0 mm 0.8 mm
1 39 12.4 39 47.1 46.5 45.9 45.6 45.2 44.6 44 43.4 43 42.7 42.1 41.5
1.5 40.2 12.8 40.2 48.4 47.8 47.1 46.8 46.5 45.9 45.2 44.6 44.3 44 43.4 42.7
2 41.5 13.2 41.5 49.6 49 48.4 48.1 47.8 47.1 46.5 45.9 45.6 45.2 44.6 44
2.5 42.7 13.6 42.7 50.9 50.3 49.6 49.3 49 48.4 47.8 47.1 46.8 46.5 45.9 45.2
3 44 14 44 52.2 51.5 50.9 50.6 50.3 49.6 49 48.4 48.1 47.8 47.1 46.5
3.5 45.2 14.4 45.2 53.4 52.8 52.2 51.8 51.5 50.9 50.3 49.6 49.3 49 48.4 47.8
4 46.5 14.8 46.5 54.7 54 53.4 53.1 52.8 52.2 51.5 50.9 50.6 50.3 49.6 49
4.5 47.8 15.2 47.8 55.9 55.3 54.7 54.3 54 53.4 52.8 52.2 51.8 51.5 50.9 50.3
5 49 15.6 49 57.2 56.5 55.9 55.6 55.3 54.7 54 53.4 53.1 52.8 52.2 51.5
5.5 50.3 16 50.3 58.4 57.8 57.2 56.9 56.5 55.9 55.3 54.7 54.3 54 53.4 52.8
6 51.5 16.4 51.5 59.7 59.1 58.4 58.1 57.8 57.2 56.5 55.9 55.6 55.3 54.7 54
6.5 52.8 16.8 52.8 60.9 60.3 59.7 59.4 59.1 58.4 57.8 57.2 56.9 56.5 55.9 55.3
7 54 17.2 54 62.2 61.6 60.9 60.6 60.3 59.7 59.1 58.4 58.1 57.8 57.2 56.5
7.5 55.3 17.6 55.3 63.5 62.8 62.2 61.9 61.6 60.9 60.3 59.7 59.4 59.1 58.4 57.8
8 56.6 18 56.5 64.7 64.1 63.5 63.1 62.8 62.2 61.6 60.9 60.6 60.3 59.7 59.1
8.5 57.8 18.4 57.8 66 65.3 64.7 64.4 64.1 63.5 62.8 62.2 61.9 61.6 60.9 60.3
9 59.1 18.8 59.1 67.2 66.6 66 65.7 65.3 64.7 64.1 63.5 63.1 62.8 62.2 61.6
9.5 60.3 19.2 60.3 68.5 67.9 67.2 66.9 66.6 66 65.3 64.7 64.4 64.1 63.5 62.8
10 61.6 19.6 61.6 69.7 69.1 68.5 68.2 67.9 67.2 66.6 66 65.7 65.3 64.7 64.1
10.5 62.8 20 62.8 71 70.4 69.7 69.4 69.1 68.5 67.9 67.2 66.9 66.6 66 65.3
11 64.1 20.4 64.1 72.3 71.6 71 70.7 70.4 69.7 69.1 68.5 68.2 67.9 67.2 66.6
11.5 65.3 20.8 65.3 73.5 72.9 72.3 71.9 71.6 71 70.4 69.7 69.4 69.1 68.5 67.9
12 66.6 21.2 66.6 74.8 74.1 73.5 73.2 72.9 72.3 71.6 71 70.7 70.4 69.7 69.1
12.5 67.9 21.6 67.9 76 75.4 74.8 74.5 74.1 73.5 72.9 72.3 71.9 71.6 71 70.4
13 69.1 22 69.1 77.3 76.7 76 75.7 75.4 74.8 74.1 73.5 73.2 72.9 72.3 71.6
13.5 71.3 22.7 71.3 79.5 78.9 78.2 77.9 77.6 77 76.3 75.7 75.4 75.1 74.5 73.8
14 72.6 23.1 72.6 80.7 80.1 79.5 79.2 78.9 78.2 77.6 77 76.7 76.3 75.7 75.1
Picture
  • Shop
    • Shop on Etsy
  • Portfolio
    • Cuffs and Bracelets
    • Earrings
    • Necklaces and Pendants
    • Rings
    • Special Objects
    • Gem Carvings, Fire Agates and Other Unique Items
    • Wire Wrapped Jewelry
  • Event Schedule
  • About/Contact
  • Blog
    • Math and Mandrels
    • Seven Stars for Seven Daughters
    • A Tale of Two Stones
    • Autumn Leaves In Copper
    • Custom Jewelry for Metal Allergies
    • Forging a Fold Form Leaf Necklace
    • How I carve Fire Agate
  • Jeweler's Reference Charts
    • Bracelet and Bangle Sizing Guide
    • Cuff Sizing Chart
    • Gauge Size Chart
    • Ring Blank Size Chart
    • Unit Weights of Brass and Copper
    • Wire Gauge Chart
    • Material Safety Data Sheets MSDS