DLC Gems | Artisan Jewelry
  • Store
  • Portfolio
    • Cuffs and Bracelets
    • Earrings
    • Necklaces and Pendants
    • Rings
    • Special Objects
    • Gem Carvings, Fire Agates and Other Unique Items
    • Wire Wrapped Jewelry
  • About/Contact
  • Blog
    • Math and Mandrels
    • Seven Stars for Seven Daughters
    • A Tale of Two Stones
    • Autumn Leaves In Copper
    • Custom Jewelry for Metal Allergies
    • Forging a Fold Form Leaf Necklace
    • How I carve Fire Agate
  • Jeweler's Reference Charts
    • Bracelet and Bangle Sizing Guide
    • Cuff Sizing Chart
    • Gauge Size Chart
    • Ring Blank Size Chart
    • Unit Weights of Brass and Copper
    • Wire Gauge Chart
    • Material Safety Data Sheets MSDS

Unit Weights of Brass and Copper

Gauge (ga) Unit Weights of Brass and Copper
Thickness Brass Weight Copper Weight
inch mm (lb/ft2) (lb/ft2)
3 0.2294 5.827 9.819 10.392
4 0.2043 5.189 8.745 9.255
5 0.1819 4.62 7.788 8.242
6 0.162 4.115 6.935 7.34
7 0.1443 3.665 6.175 6.536
8 0.1285 3.264 5.499 5.821
9 0.1144 2.906 4.898 5.183
10 0.1019 2.588 4.361 4.616
11 0.0907 2.304 3.884 4.11
12 0.0808 2.052 3.457 3.65
13 0.072 1.829 3.08 3.25
14 0.0641 1.628 2.743 2.9
15 0.0571 1.45 2.442 2.585
16 0.0508 1.29 2.175 2.302
17 0.0453 1.151 1.937 2.05
18 0.0403 1.024 1.725 1.825
19 0.0359 0.912 1.536 1.626
20 0.032 0.813 1.367 1.448
21 0.0285 0.724 1.218 1.289
22 0.0253 0.643 1.085 1.148
23 0.0226 0.574 0.965 1.023
24 0.0211 0.536 0.86 0.91
25 0.0179 0.455 0.766 0.811
26 0.0159 0.404 0.682 0.722
27 0.0142 0.361 0.608 0.643
28 0.0126 0.32 0.541 0.573
29 0.0113 0.287 0.482 0.51
30 0.01 0.254 0.429 0.454
31 0.0089 0.226 0.382 0.404
32 0.008 0.203 0.34 0.35
33 0.0071 0.18 0.303 0.321
34 0.0063 0.16 0.269 0.286
35 0.0056 0.142 0.24 0.234
36 0.005 0.127 0.214 0.225
37 0.00445 0.113 0.191 0.202
38 0.00396 0.101 0.17 0.18
  • Store
  • Portfolio
    • Cuffs and Bracelets
    • Earrings
    • Necklaces and Pendants
    • Rings
    • Special Objects
    • Gem Carvings, Fire Agates and Other Unique Items
    • Wire Wrapped Jewelry
  • About/Contact
  • Blog
    • Math and Mandrels
    • Seven Stars for Seven Daughters
    • A Tale of Two Stones
    • Autumn Leaves In Copper
    • Custom Jewelry for Metal Allergies
    • Forging a Fold Form Leaf Necklace
    • How I carve Fire Agate
  • Jeweler's Reference Charts
    • Bracelet and Bangle Sizing Guide
    • Cuff Sizing Chart
    • Gauge Size Chart
    • Ring Blank Size Chart
    • Unit Weights of Brass and Copper
    • Wire Gauge Chart
    • Material Safety Data Sheets MSDS